User Permissions
Maintain users and their permissions for the different aspects of the different features.
Permissions Possible
The description here is generally applicable. The impact of any permission may vary in some specific cases.
Title | Description |
---|---|
All | Full permission for the feature. There will be no restrictions for the feature for which All is enabled. HideEnt and HideRep is always false if this is enabled. |
Add | Add new entries |
Edit | Edit the currently displayed entry |
SDEdit | Same-Day-Edit allowes user to edit only entries of today. |
LastEdit | Last-Edit allowes user to edit only the last entry in that transaction type. |
Cancel | Cancel an entry |
Delete | Permission to Delete an entry |
Show | Hides Report Totals if the user does not have this Show permission |
Print the document for that entry, for e.g. Tax Invoice for Sales | |
Done | Allow the user to Mark Done for the selected feature. |
UnDone | Allow the user to Mark UnDone (cancel the Done marking) for the selected feature. |
RateEnt | Allow the user to name entries to the rates at time of Sale . Work only for Sale |
HideEnt | Enable to hide all entry related forms of the feature. Works only if All is not enabled. |
HideRep | Enable to hide all reporting related options of the feature. Works only if All is not enabled. |
See Vide - Define User Permissions