Introduction
dsGST - an ERP that simplifies business
dsGST is designed to handle the data required at the different stages of a business. It can be broadly classified into the following features.
Features of dsGST
Title | Description |
---|---|
OpgStock | Entries and reports related to Opening Stocks |
Purchase | Entries and reports related to Purchase |
PurcRetn | Purchase Return entries and related reports. |
Sales | Sales entries and related reports |
SaleRetn | Sales Return entries and related reports. |
CreditNote | Credit Note entries and related reports |
DebitNote | Debit Note entries and related reports |
Consumption | Consumption entries and related reports. |
Transfer | Transfer entries and related reports. |
RecpBill | Entries and reports related to Receipts by Bills . |
PaymBill | Entries and reports related to Payments by Bills . |
Receipt | Receipts on Ac related entries and statements |
Payment | Payments on Ac related entries and statements |
PurcOrdr | Generate Purchase Orders and related reports. |
SaleOrdr | Work with Sale Orders also known as Supply Orders |
AccMast | All master entry forms and reports related to Account Heads their Account Groups and Collection Groups . |
Journal | Feature for Voucher Entries and replated reports |
AccReps | Accounting Reports is a reporting feature with related entry screens |
Cheque | Management of Cheque Books received from the bank. |
ItemMast | All master entry forms and reports related to Items and their Manufacturers . |
ExpiryIn | Entries and reports relatd to the transaction type Expiry Inward . |
ExpiryOut | Entries and reports relatd to the transaction type Expiry Outward . |
StkExpiry | Connected to the transaction type Expiry from Stock and its related entries and reports. |
OthrMast | Masters other than those connected to Accounts and Items. |
AppAllow | To enable AppAllow feature for a user. This is deprecated. |
Quotation | Entries and reports relatd to Quotation or Proforma Invoices . |
Reconciliation | Related to carrying out Reconciliation activity. |
Liason | Entries and reports related to maintenance of Liason work. |
SaleOuts | Managing receivable outstandings against sale transactions. |
Trade Types
The Trade Types supported in dsGST are...
Type | Name | Description |
---|---|---|
MedWhl | Medical Wholesale | Enforces Batch Number + Expiry, tracks NRx and Schedules of items and works on primary schemes. |
MedRet | Medical Retail | Includes support Retail Packing (RPkg ) for number of tablets / capsules per strip and sale by number of tablets/capsules. Provision for Prescriber and Registration No of Prescriber, and uses MRP as the selling price. |
FMCGWhl | FMCG Wholesale | Supports Batch Number + Expiry and works on schemes. |
FMCGRet | FMCG Retail | to meet the data requirement of FMCG retailer. |
InstSupp | Institutional Supplier | Additional information list PO number etc required for institutional billing. |
Appliance | Appliances Dealership | Wholesale / Retail. Support for Serial Number of item and additional text description for each item. |
Cloth | Cloth Trader | Wholesale / Retail. Support for selling in pcs and in meter |
General | General Trader | All other type of businesses that do not need to store specific trade oriented data. |